| ARCHIVE: SENIOR RESULTS 2007-8 | |
|
MENU
|
All kick-off times BST
| INTERNATIONAL RUGBY | ||
|
SCOTLAND | ||
|
RBS 6 Nations 2008
| ||
|
SCOTLAND 'A' | ||
|
AGE GRADE | ||
|
U20 Junior World Champ's: POOLS| 9-12th PLAY-OFFS l 9-10th PLAY-OFFS | ||
|
SCOTLAND SEVENS | ||
|
CLUB INTERNATIONAL | ||
|
SCOTLAND WOMEN | ||
| PROFESSIONAL RUGBY | |
| Heineken Cup Pools 4 and 6 | |
| CLUB RUGBY | ||
| Scottish Hydro Electric Premiership | ||
| Scottish Hydro Electric National League | ||
|
Scottish Hydro Electric Regional Leagues | ||
|
CALEDONIA | EAST | WEST |
| DIVISION 1 | DIVISION 1 | DIVISION 1 |
| DIVISION 2 Midlands (Sep-Dec) | DIVISION 2 (Sep-Dec) | DIVISION 2 (Sep-Dec) |
| Div 2 - post Christmas
Group 1 | Group 2 | ||
|
| ||
|
|
| |
|
BSPC BORDER LEAGUE | ||
|
Grampian Alliance League | Referees Cup Group 1 | Referees Cup Group 2 l Semi-Final & Final | ||
|
Scottish Hydro Electric National Cup | ||
|
CALEDONIA | EAST | WEST |
| PRE-ROUND | PRE-ROUND | |
| ROUND 1 | ROUND 1 | ROUND 1 |
| ROUND 2 | ROUND 2 | ROUND 2 |
|
Scottish Hydro Electric National Shield | ||
|
| ||
|
Scottish Hydro Electric National Bowl | ||
|
CALEDONIA |
EAST |
WEST |
|
Scottish Hydro Electric National Plate | ||
|
CALEDONIA | EAST | WEST |
| ROUND 1 | ROUND 1 | |
|
Women's Leagues & Cup | ||
|
| ||
| 2nd XV Leagues | ||
| Border Championship | ||
| UNIVERSITY RUGBY | |||||||
| BUSA Rugby Union Scottish Conference | |||||||
| Wednesday Leagues | |||||||
| Men's 1A | Men's 2A | Men's 3A | Men's 3B | Men's 4A | Men's 4B | Women's 1A | |
|
| |||||||