Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Howe Crusaders | 11 | 8 | 3 | 0 | 541 : 173 | 368 | 10 | 2 | 44 |
Alloa RFC | 11 | 9 | 2 | 0 | 439 : 214 | 225 | 7 | 0 | 43 |
Crieff & Strathearn RFC | 10 | 7 | 3 | 0 | 245 : 282 | -37 | 5 | 1 | 34 |
Hillfoots RFC | 10 | 7 | 3 | 0 | 263 : 163 | 100 | 4 | 1 | 33 |
Madras Rugby | 10 | 5 | 5 | 0 | 319 : 377 | -58 | 7 | 0 | 27 |
Glenrothes RFC | 9 | 5 | 4 | 0 | 324 : 206 | 118 | 5 | 1 | 26 |
Strathmore 2nd XV | 11 | 2 | 9 | 0 | 268 : 394 | -126 | 6 | 3 | 17 |
Bannockburn RFC | 10 | 2 | 8 | 0 | 177 : 456 | -279 | 2 | 1 | 11 |
Aberfeldy Rugby Club | 10 | 1 | 9 | 0 | 171 : 482 | -311 | 2 | 1 | 7 |
Points deductions applied to: Stirling County 3rd XV Panmure 2nd XV Grangemouth 2nd XV Perthshire 2nd XV