| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Ayr RFC | 18 | 18 | 0 | 0 | 768 | 331 | 437 | 18 | 0 | 90 |
| Currie Chieftains | 18 | 11 | 7 | 0 | 581 | 484 | 97 | 14 | 4 | 57 |
| Watsonian FC | 17 | 9 | 8 | 0 | 409 | 401 | 8 | 8 | 3 | 47 |
| Heriot's Rugby Men | 17 | 8 | 8 | 1 | 412 | 429 | -17 | 9 | 4 | 47 |
| Kelso RFC | 17 | 10 | 7 | 0 | 370 | 427 | -57 | 6 | 0 | 46 |
| GHA RFC | 17 | 9 | 8 | 0 | 373 | 427 | -54 | 7 | 2 | 45 |
| Hawick RFC | 17 | 7 | 9 | 1 | 351 | 457 | -106 | 8 | 4 | 42 |
| Melrose Rugby | 18 | 6 | 12 | 0 | 409 | 444 | -35 | 6 | 8 | 38 |
| Glasgow Hawks RFC | 16 | 5 | 11 | 0 | 320 | 423 | -103 | 4 | 4 | 28 |
| Selkirk RFC | 17 | 2 | 15 | 0 | 392 | 562 | -170 | 7 | 7 | 22 |
Currie Chieftains sanctioned 5 points for breach of NCR 5.13