| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Perthshire RFC | 14 | 13 | 1 | 0 | 676 | 215 | 461 | 13 | 0 | 65 |
| Grangemouth Stags RFC | 13 | 11 | 1 | 1 | 568 | 230 | 338 | 11 | 0 | 57 |
| Hillfoots RFC | 16 | 9 | 7 | 0 | 525 | 382 | 143 | 12 | 4 | 52 |
| Blairgowrie RFC | 16 | 8 | 7 | 1 | 482 | 491 | -9 | 10 | 4 | 48 |
| Alloa RFC | 15 | 9 | 6 | 0 | 450 | 441 | 9 | 9 | 1 | 46 |
| Howe Crusaders | 14 | 6 | 8 | 0 | 429 | 441 | -12 | 8 | 1 | 33 |
| Kinross RFC | 15 | 4 | 11 | 0 | 331 | 531 | -200 | 7 | 3 | 26 |
| Falkirk 2nd XV | 15 | 6 | 9 | 0 | 378 | 612 | -234 | 7 | 0 | 24 |
| Panmure RFC | 17 | 3 | 14 | 0 | 396 | 683 | -287 | 7 | 4 | 23 |
| Dundee Rugby 2XV | 13 | 4 | 9 | 0 | 294 | 503 | -209 | 8 | 0 | 17 |
| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Highland 2nd XV | 11 | 9 | 2 | 0 | 582 | 255 | 327 | 10 | 2 | 48 |
| Gordonians 2nd XV | 12 | 7 | 5 | 0 | 366 | 387 | -21 | 10 | 1 | 39 |
| Caithness RFC | 7 | 5 | 2 | 0 | 275 | 139 | 136 | 6 | 0 | 26 |
| Aberdeenshire RFC | 9 | 5 | 4 | 0 | 399 | 307 | 92 | 9 | 0 | 26 |
| Ross Sutherland RFC | 11 | 4 | 7 | 0 | 330 | 438 | -108 | 7 | 2 | 22 |
| Mackie RFC | 10 | 3 | 7 | 0 | 255 | 453 | -198 | 5 | 1 | 18 |
| Shetland RFC | 8 | 1 | 7 | 0 | 166 | 394 | -228 | 3 | 2 | 6 |
Top 2 teams in each Conference will play-off in order to ascertain the league winner.