| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Watsonian 2A XV | 1 | 0 | 1 | 0 | 28 | 53 | -25 | 1 | 0 | 48 |
| Currie Chieftains 3rd XV | 1 | 1 | 0 | 0 | 53 | 28 | 25 | 1 | 0 | 47 |
| Lasswade 2nd XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Preston Lodge 2nd XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Edinburgh Northern 2nd XV | 1 | 1 | 0 | 0 | 29 | 0 | 29 | 1 | 0 | 37 |
| Haddington A | 1 | 0 | 1 | 0 | 0 | 28 | -28 | 0 | 0 | 34 |
| Boroughmuir 3rd XV | 1 | 1 | 0 | 0 | 28 | 0 | 28 | 1 | 0 | 31 |
| Corstorphine 2nd XV | 1 | 0 | 1 | 0 | 0 | 29 | -29 | 0 | 0 | 23 |
| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Penicuik 2nd XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Dalkeith 2nd XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
League Points from Stage 1 carried forward to Stage 2