| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Earlston RFC | 4 | 4 | 0 | 0 | 159 | 48 | 111 | 4 | 0 | 20 |
| Hawick Harlequins RFC | 5 | 4 | 1 | 0 | 239 | 114 | 125 | 3 | 0 | 19 |
| Edinburgh Northern RFC | 4 | 3 | 1 | 0 | 187 | 75 | 112 | 3 | 1 | 16 |
| Hawick Linden RFC | 4 | 1 | 3 | 0 | 117 | 147 | -30 | 1 | 1 | 6 |
| Dalkeith RFC | 5 | 1 | 4 | 0 | 87 | 263 | -176 | 2 | 0 | 6 |
| Leith Rugby Club | 3 | 1 | 2 | 0 | 126 | 87 | 39 | 2 | 0 | 4 |
| Forrester RFC | 3 | 0 | 3 | 0 | 33 | 214 | -181 | 0 | 0 | 0 |
Teams with a negative points balance resulting from unfulfilled fixtures will be shown as 0 points in the league table, although any points deduction will continue to apply.
Broughton RFC have withdrawn from East Region Division 2 ahead of the season.