| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Broughton RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Howe of Fife RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Lismore RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Grangemouth Stags RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Hillfoots Vixens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Points from Stage 1 carried forward to Stage 2