Perthshire RFC

Women's Aspiring League

Team Played W L D F:A Diff TB LB Rounds C U Points
Aberdeen Grammar Rugby 0 0 0 0 0 : 0 0 0 0 0 0 0 0
Garioch RFC 0 0 0 0 0 : 0 0 0 0 0 0 0 0
Mackie RFC 0 0 0 0 0 : 0 0 0 0 0 0 0 0
Moray / Huntly 0 0 0 0 0 : 0 0 0 0 0 0 0 0
Shetland Valkyries 0 0 0 0 0 : 0 0 0 0 0 0 0 0
Turriff RFC 0 0 0 0 0 : 0 0 0 0 0 0 0 0
Team Played W L D F:A Diff TB LB Rounds C U Points
Highland RFC 2 0 0 2 0 : 0 0 0 0 0 0 0 4
Stornoway Women 2 0 0 2 0 : 0 0 0 0 0 0 0 4
Orkney RFC 0 0 0 0 0 : 0 0 0 0 0 0 0 0
Ross Sutherland RFC 0 0 0 0 0 : 0 0 0 0 0 0 0 0
Skye Rugby 0 0 0 0 0 : 0 0 0 0 0 0 0 0
Team Played W L D F:A Diff TB LB Rounds C U Points
Lasswade RFC 26 20 4 2 540 : 430 110 12 0 0 0 0 96
Edinburgh University Ladies RFC 22 16 4 2 660 : 320 340 16 0 0 0 0 84
Berwick RFC 28 12 12 4 510 : 510 0 14 6 0 0 0 76
Bannockburn RFC 20 8 12 0 350 : 380 -30 6 6 0 0 0 44
Perthshire RFC 28 10 18 0 430 : 680 -250 2 0 0 0 0 42
Crieff & Strathearn RFC 24 6 18 0 350 : 660 -310 10 8 0 0 0 42
University of St Andrews RFC 18 8 10 0 400 : 350 50 8 0 0 0 0 40
Stirling County Falcons 8 4 4 0 200 : 80 120 2 2 0 0 0 20
Gala RFC 6 2 4 0 70 : 100 -30 0 0 0 0 0 8
Team Played W L D F:A Diff TB LB Rounds C U Points
Irvine RFC 26 24 2 0 564 : 192 372 10 0 0 0 0 106
Uddingston RFC 24 12 8 4 260 : 260 0 4 2 0 0 0 62
East Kilbride RFC 24 8 14 2 210 : 320 -110 2 4 0 0 0 42
Paisley RFC 22 0 18 4 132 : 366 -234 0 12 0 0 0 20
Dumfries Saints RFC 2 0 2 0 0 : 10 -10 0 2 0 0 0 2
Team Played W L D F:A Diff TB LB Rounds C U Points
Hillhead Jordanhill 2XV 24 20 2 2 610 : 188 422 16 2 0 0 0 102
Lenzie RFC 20 10 6 4 380 : 250 130 10 2 0 0 0 60
Cartha Queens Park 3XV 22 6 16 0 220 : 510 -290 4 4 0 0 0 32
Greenock Wanderers 2XV 20 4 16 0 140 : 420 -280 0 4 0 0 0 20