Team | Played | W | L | D | C | U | Points |
---|---|---|---|---|---|---|---|
Peebles | 35 | 17 | 10 | 2 | 6 | 0 | 77 |
Gala | 35 | 19 | 6 | 1 | 6 | 3 | 72 |
Earlston High School Melrose Wasps | 32 | 16 | 12 | 1 | 3 | 0 | 67 |
Hawick | 29 | 15 | 7 | 2 | 5 | 0 | 64 |
Jed | 35 | 13 | 12 | 1 | 4 | 5 | 60 |
Kelso | 30 | 13 | 12 | 0 | 5 | 0 | 56 |
Selkirk | 30 | 10 | 12 | 1 | 2 | 5 | 53 |
Duns | 30 | 5 | 10 | 0 | 1 | 14 | 28 |
All fixtures without a result/outcome submitted at 20/01/25 regarded as null/void (zero points to both teams). Following review by the S&Y Competitions Committee final placings in the top half of the table were confirmed by applying a Best Playing Record Calculation to cancelled fixtures, 1st place - Peebles; 2nd - Gala; 3rd - Melrose; 4th - Hawick.