| Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|
| Stirling County RFC | 6 | 6 | 0 | 0 | 298 : 96 | 202 | 6 | 0 | 65 |
| Watsonian FC | 6 | 4 | 2 | 0 | 172 : 124 | 48 | 3 | 0 | 48 |
| Corstorphine RFC | 6 | 2 | 4 | 0 | 134 : 187 | -53 | 3 | 1 | 36 |
| Heriot's Rugby Women | 6 | 0 | 6 | 0 | 94 : 291 | -197 | 1 | 0 | 22 |
League points from Stage 1 are carried onto Stage 2
| Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|
| Hillhead Jordanhill RFC | 6 | 6 | 0 | 0 | 271 : 69 | 202 | 5 | 0 | 48 |
| Biggar RFC | 6 | 3 | 3 | 0 | 147 : 230 | -83 | 3 | 0 | 25 |
| Cartha Queens Park RFC | 6 | 2 | 4 | 0 | 157 : 214 | -57 | 4 | 1 | 20 |
| Garioch RFC | 6 | 1 | 5 | 0 | 169 : 231 | -62 | 6 | 2 | 14 |
League points from Stage 1 are carried onto Stage 2