| Team | Played | W | L | D | C | U | Points |
|---|---|---|---|---|---|---|---|
| Dumfries Saints RFC | 3 | 3 | 0 | 0 | 0 | 0 | 22 |
| GHA RFC | 3 | 2 | 1 | 0 | 0 | 0 | 22 |
| West of Scotland FC | 3 | 1 | 2 | 0 | 0 | 0 | 14 |
| Mackie RFC | 3 | 0 | 2 | 0 | 0 | 1 | 11 |
Competition points achieved in Phase 1 are carried forward and contribute to placings in Phase 2 league table. First placed team at conclusion of Phase 2 Group 1 will be the winner of National 1 Youth League. Highest placed team from National 2 (Dundee or Falkirk) at conclusion of Phase 2 Group 2 will be the winner of National 2 Youth League.
| Team | Played | W | L | D | C | U | Points |
|---|---|---|---|---|---|---|---|
| Falkirk RFC | 3 | 2 | 1 | 0 | 0 | 0 | 19 |
| Dundee Rugby | 2 | 1 | 1 | 0 | 0 | 0 | 16 |
| Highland Eagles | 3 | 2 | 1 | 0 | 0 | 0 | 14 |
| Currie Chieftains | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
Competition points achieved in Phase 1 are carried forward and contribute to placings in Phase 2 league table. First placed team at conclusion of Phase 2 Group 1 will be the winner of National 1 Youth League. Highest placed team from National 2 (Dundee or Falkirk) at conclusion of Phase 2 Group 2 will be the winner of National 2 Youth League.
| Team | Played | W | L | D | C | U | Points |
|---|---|---|---|---|---|---|---|
| Biggar RFC | 3 | 3 | 0 | 0 | 0 | 0 | 20 |
| Dunfermline RFC | 3 | 2 | 1 | 0 | 0 | 0 | 14 |
| Deeside RFC | 3 | 1 | 2 | 0 | 0 | 0 | 14 |
| Ellon RFC | 3 | 0 | 3 | 0 | 0 | 0 | 8 |
Competition points achieved in Phase 1 are carried forward and contribute to placings in Phase 2 league table. First placed team at conclusion of Phase 2 Group 1 will be the winner of National 1 Youth League. Highest placed team from National 2 (Dundee or Falkirk) at conclusion of Phase 2 Group 2 will be the winner of National 2 Youth League.