| Team | Played | W | L | D | C | U | Points |
|---|---|---|---|---|---|---|---|
| Currie Chieftains | 3 | 3 | 0 | 0 | 0 | 0 | 24 |
| GHA RFC | 3 | 1 | 2 | 0 | 0 | 0 | 16 |
| Mackie RFC | 2 | 1 | 0 | 0 | 0 | 1 | 14 |
| West of Scotland FC | 2 | 0 | 2 | 0 | 0 | 0 | 13 |
Competition points achieved in Phase 1 are carried forward and contribute to placings in Phase 2 league table. First placed team at conclusion of Phase 2 Group 1 will be the winner of National 1 Youth League. Highest placed team from National 2 (Deeside or Dundee) at conclusion of Phase 2 Group 2 will be the winner of National 2 Youth League.
| Team | Played | W | L | D | C | U | Points |
|---|---|---|---|---|---|---|---|
| Deeside RFC | 3 | 3 | 0 | 0 | 0 | 0 | 24 |
| Dundee Rugby | 3 | 0 | 2 | 0 | 1 | 0 | 17 |
| Highland Eagles | 3 | 1 | 2 | 0 | 0 | 0 | 12 |
| Dumfries Saints RFC | 3 | 1 | 0 | 0 | 1 | 1 | 10 |
Competition points achieved in Phase 1 are carried forward and contribute to placings in Phase 2 league table. First placed team at conclusion of Phase 2 Group 1 will be the winner of National 1 Youth League. Highest placed team from National 2 (Deeside or Dundee) at conclusion of Phase 2 Group 2 will be the winner of National 2 Youth League.
| Team | Played | W | L | D | C | U | Points |
|---|---|---|---|---|---|---|---|
| Falkirk RFC | 2 | 2 | 0 | 0 | 0 | 0 | 17 |
| Biggar RFC | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| Ellon RFC | 3 | 1 | 2 | 0 | 0 | 0 | 13 |
| Dunfermline RFC | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
Competition points achieved in Phase 1 are carried forward and contribute to placings in Phase 2 league table. First placed team at conclusion of Phase 2 Group 1 will be the winner of National 1 Youth League. Highest placed team from National 2 (Deeside or Dundee) at conclusion of Phase 2 Group 2 will be the winner of National 2 Youth League.