Tennent's National League Division 1 (Women's)

Team Played W L D F:A Diff TB LB C U Points
Heriot's Blues Women 14 11 1 2 504 : 135 369 12 0 0 0 60
Garioch RFC 14 12 2 0 397 : 154 243 10 0 0 0 58
Stewartry RFC 14 9 4 1 514 : 182 332 11 0 0 0 49
Howe of Fife RFC 14 8 5 1 422 : 273 149 8 0 0 0 42
Broughton RFC 13 5 6 2 243 : 287 -44 5 1 1 0 30
Annan RFC 13 3 8 2 226 : 328 -102 3 1 1 0 20
Oban Lorne RFC 14 3 11 0 137 : 444 -307 1 1 0 0 9
Glasgow University Women 14 0 14 0 111 : 751 -640 1 1 0 0 2

Oban Lorne receive 2 point sanction Oban Lorne receive 3 point sanction