| Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|
| Royal High RFC | 14 | 12 | 2 | 0 | 431 : 229 | 202 | 7 | 2 | 57 |
| Ross High RFC | 13 | 10 | 3 | 0 | 386 : 186 | 200 | 7 | 1 | 48 |
| Linlithgow Rugby Club | 14 | 8 | 6 | 0 | 445 : 244 | 201 | 8 | 3 | 43 |
| Broughton RFC | 13 | 9 | 4 | 0 | 455 : 269 | 186 | 10 | 3 | 38 |
| Forrester RFC | 14 | 7 | 7 | 0 | 311 : 353 | -42 | 6 | 0 | 34 |
| Haddington RFC | 14 | 5 | 9 | 0 | 304 : 396 | -92 | 4 | 3 | 27 |
| Portobello FP RFC | 14 | 3 | 11 | 0 | 281 : 507 | -226 | 3 | 1 | 16 |
| Duns RFC | 14 | 1 | 13 | 0 | 210 : 639 | -429 | 2 | 0 | 6 |
Updated Standby dates: 8/1/22 19/2/22 5/3/22 26/3/22