Tennent's Premiership (Men's)

Team Played W L D F:A Diff TB LB Points
Hawick RFC 18 17 0 1 555 : 226 329 10 0 80
Hawick RFC 18 17 0 1 555 : 226 329 10 0 80
Currie Chieftains 18 14 4 0 619 : 396 223 14 2 72
Currie Chieftains 18 14 4 0 619 : 396 223 14 2 72
Edinburgh Academical FC 18 13 5 0 513 : 362 151 12 2 66
Edinburgh Academical FC 18 13 5 0 513 : 362 151 12 2 66
Marr RFC 18 10 8 0 457 : 445 12 9 2 51
Marr RFC 18 10 8 0 457 : 445 12 9 2 51
Selkirk RFC 18 9 8 1 374 : 357 17 5 3 46
Selkirk RFC 18 9 8 1 374 : 357 17 5 3 46
Jed-Forest RFC 18 6 12 0 472 : 574 -102 11 2 37
Jed-Forest RFC 18 6 12 0 472 : 574 -102 11 2 37
Glasgow Hawks RFC 18 6 12 0 411 : 451 -40 7 4 35
Glasgow Hawks RFC 18 6 12 0 411 : 451 -40 7 4 35
Heriot's Blues Men 18 5 13 0 403 : 595 -192 8 4 30
Heriot's Blues Men 18 5 13 0 403 : 595 -192 8 4 30
Musselburgh RFC 18 5 13 0 322 : 581 -259 7 3 30
Musselburgh RFC 18 5 13 0 322 : 581 -259 7 3 30
GHA RFC 18 4 14 0 427 : 566 -139 7 4 27
GHA RFC 18 4 14 0 427 : 566 -139 7 4 27

Heriots Blues sanctioned 2 points