Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Gordonians RFC | 20 | 18 | 2 | 0 | 968 : 321 | 647 | 17 | 1 | 90 |
Hillhead Jordanhill RFC | 20 | 16 | 4 | 0 | 678 : 361 | 317 | 13 | 3 | 80 |
Howe of Fife RFC | 20 | 14 | 6 | 0 | 877 : 382 | 495 | 15 | 4 | 75 |
West of Scotland FC | 20 | 14 | 6 | 0 | 576 : 497 | 79 | 13 | 3 | 70 |
Allan Glen's RFC | 20 | 11 | 9 | 0 | 623 : 378 | 245 | 13 | 6 | 63 |
Orkney RFC | 20 | 12 | 8 | 0 | 565 : 622 | -57 | 13 | 2 | 61 |
Strathmore RFC | 20 | 11 | 9 | 0 | 575 : 554 | 21 | 9 | 2 | 55 |
Whitecraigs Rugby Club | 20 | 7 | 13 | 0 | 498 : 575 | -77 | 9 | 5 | 42 |
Murrayfield Wanderers FC | 20 | 3 | 17 | 0 | 463 : 867 | -404 | 11 | 3 | 22 |
Perthshire RFC | 20 | 3 | 17 | 0 | 392 : 870 | -478 | 6 | 2 | 18 |
Greenock Wanderers RFC | 20 | 1 | 19 | 0 | 232 : 1020 | -788 | 1 | 0 | 5 |
Orkney, West of Scotland & Perthshire sanctioned 2 points. Murrayfield Wanderers sanctioned 1 point. Royal High disqualified from league after 5 non-fulfilments.