Pool A
Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Strathmore RFC | 4 | 4 | 0 | 0 | 125 : 50 | 75 | 4 | 0 | 20 |
Caithness Krakens | 4 | 3 | 1 | 0 | 125 : 87 | 38 | 3 | 0 | 15 |
Orkney Dragons | 4 | 2 | 2 | 0 | 132 : 82 | 50 | 2 | 0 | 10 |
Kirkcaldy RFC | 4 | 1 | 3 | 0 | 75 : 147 | -72 | 2 | 0 | 6 |
Edinburgh University Ladies RFC | 4 | 0 | 4 | 0 | 69 : 160 | -91 | 0 | 1 | 1 |
Pool B
Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Grangemouth Stags RFC | 3 | 3 | 0 | 0 | 163 : 15 | 148 | 3 | 0 | 15 |
Dunfermline RFC | 3 | 2 | 1 | 0 | 38 : 48 | -10 | 1 | 0 | 9 |
Peterhead Women | 3 | 1 | 2 | 0 | 62 : 78 | -16 | 1 | 0 | 5 |
Hamilton Rugby Club | 3 | 0 | 3 | 0 | 7 : 129 | -122 | 0 | 1 | 1 |
Pool C
Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Oban Lorne RFC | 4 | 4 | 0 | 0 | 137 : 3 | 134 | 4 | 0 | 20 |
Annan RFC | 4 | 3 | 1 | 0 | 127 : 36 | 91 | 3 | 0 | 15 |
Lismore RFC | 4 | 1 | 3 | 0 | 41 : 74 | -33 | 1 | 1 | 6 |
Dundee Valkyries 2nd XV | 4 | 1 | 3 | 0 | 25 : 107 | -82 | 0 | 0 | 4 |
Bishopton RFC | 4 | 1 | 3 | 0 | 24 : 134 | -110 | 0 | 0 | 4 |