Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Garnock RFC | 18 | 17 | 1 | 0 | 931 : 222 | 709 | 16 | 1 | 85 |
Strathmore RFC | 18 | 15 | 3 | 0 | 677 : 428 | 249 | 15 | 1 | 74 |
Whitecraigs Rugby Club | 18 | 13 | 5 | 0 | 628 : 442 | 186 | 16 | 4 | 72 |
Stewartry RFC | 18 | 11 | 7 | 0 | 634 : 485 | 149 | 11 | 1 | 56 |
North Berwick RFC | 18 | 10 | 8 | 0 | 415 : 508 | -93 | 9 | 1 | 47 |
Dunfermline RFC | 18 | 8 | 10 | 0 | 497 : 550 | -53 | 11 | 1 | 44 |
Greenock Wanderers RFC | 18 | 7 | 11 | 0 | 438 : 627 | -189 | 9 | 3 | 40 |
Perthshire RFC | 18 | 4 | 14 | 0 | 455 : 687 | -232 | 8 | 4 | 28 |
Murrayfield Wanderers FC | 18 | 2 | 16 | 0 | 410 : 817 | -407 | 9 | 6 | 23 |
Ross High RFC | 18 | 3 | 15 | 0 | 426 : 745 | -319 | 8 | 5 | 18 |
North Berwick sanctioned 3 points (NCR 4.18.1) Strathmore sanctioned 2 points (NCR 5.21-5.22) Ross High sanctioned 3 points (NCR 4.18.1) & 4 points (NCR 4.18.2)