Pool A
Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Dalkeith RFC | 4 | 4 | 0 | 0 | 290 : 56 | 234 | 4 | 0 | 20 |
Dunfermline RFC | 4 | 3 | 1 | 0 | 134 : 75 | 59 | 2 | 0 | 14 |
Berwick RFC | 4 | 2 | 2 | 0 | 103 : 130 | -27 | 2 | 0 | 10 |
Mid Argyll RFC | 4 | 1 | 3 | 0 | 92 : 191 | -99 | 1 | 0 | 5 |
Lasswade RFC | 4 | 0 | 4 | 0 | 61 : 228 | -167 | 2 | 0 | 2 |
Pool B
Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Strathaven RFC | 3 | 3 | 0 | 0 | 77 : 32 | 45 | 2 | 0 | 14 |
Carrick RFC | 3 | 1 | 1 | 1 | 48 : 32 | 16 | 1 | 0 | 7 |
Gala RFC | 3 | 1 | 2 | 0 | 80 : 86 | -6 | 1 | 0 | 5 |
Caledonian Thebans RFC | 3 | 0 | 2 | 1 | 49 : 104 | -55 | 1 | 0 | 3 |