| Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire RFC | 6 | 6 | 0 | 0 | 395 : 84 | 311 | 6 | 0 | 30 |
| North Police Scotland | 5 | 3 | 2 | 0 | 177 : 132 | 45 | 3 | 0 | 15 |
| Shetland RFC | 5 | 3 | 2 | 0 | 143 : 165 | -22 | 3 | 0 | 15 |
| Highland 3rd XV | 4 | 2 | 2 | 0 | 124 : 135 | -11 | 3 | 1 | 12 |
| Garioch RFC | 4 | 2 | 2 | 0 | 138 : 125 | 13 | 1 | 0 | 9 |
| Banff RFC | 4 | 2 | 2 | 0 | 165 : 83 | 82 | 2 | 0 | 7 |
| Stornoway RFC | 6 | 1 | 5 | 0 | 122 : 233 | -111 | 2 | 1 | 0 |
| Aberdeen Grammar Rugby 2nd XV | 4 | 0 | 4 | 0 | 39 : 346 | -307 | 1 | 0 | 0 |
Teams with a negative points balance resulting from unfulfilled fixtures will be shown as 0 points in the league table, although any points deduction will continue to apply.