| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Royal High RFC | 4 | 4 | 0 | 0 | 310 | 31 | 279 | 4 | 0 | 20 |
| Duns RFC | 4 | 4 | 0 | 0 | 182 | 85 | 97 | 3 | 0 | 19 |
| Edinburgh University Medics | 5 | 3 | 2 | 0 | 160 | 127 | 33 | 2 | 0 | 14 |
| Trinity Academicals RFC | 4 | 2 | 2 | 0 | 126 | 115 | 11 | 2 | 1 | 11 |
| Lismore RFC | 4 | 1 | 3 | 0 | 81 | 172 | -91 | 2 | 0 | 3 |
| Caledonian Thebans RFC | 5 | 0 | 5 | 0 | 105 | 309 | -204 | 3 | 0 | 0 |
| Penicuik RFC | 3 | 0 | 3 | 0 | 56 | 187 | -131 | 1 | 1 | 0 |
| Inverleith RFC | 3 | 2 | 1 | 0 | 84 | 78 | 6 | 2 | 0 | 0 |
Teams with a negative points balance resulting from unfulfilled fixtures will be shown as 0 points in the league table, although any points deduction will continue to apply.