| Team | Played | W | L | D | C | U | Points |
|---|---|---|---|---|---|---|---|
| Deeside RFC | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| Falkirk RFC | 2 | 1 | 1 | 0 | 0 | 0 | 17 |
| Biggar RFC | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| Team | Played | W | L | D | C | U | Points |
|---|---|---|---|---|---|---|---|
| Dundee Rugby | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| Cambuslang RFC | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| Dunfermline RFC | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Competition points achieved in phase 1 carried forward.