| Team | Played | W | L | D | C | U | Points |
|---|---|---|---|---|---|---|---|
| Cambuslang RFC | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| Biggar RFC | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Dundee Rugby | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| Team | Played | W | L | D | C | U | Points |
|---|---|---|---|---|---|---|---|
| Falkirk RFC | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Dunfermline RFC | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Deeside RFC | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Competition points achieved in phase 1 carried forward.