| Team | Played | W | L | D | TB | LB | Points |
|---|---|---|---|---|---|---|---|
| Marr RFC | 4 | 4 | 0 | 0 | 4 | 0 | 20 |
| Uddingston RFC | 5 | 4 | 1 | 0 | 4 | 0 | 20 |
| Cartha Queens Park RFC (2nd XV) | 5 | 2 | 3 | 0 | 4 | 0 | 12 |
| Strathaven RFC | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Irvine RFC | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
Teams with a negative points balance resulting from unfulfilled fixtures will be shown as 0 points in the league table, although any points deduction will continue to apply.