| Team | Played | W | L | D | TB | LB | Points |
|---|---|---|---|---|---|---|---|
| Cartha Queens Park 2nd XV | 7 | 7 | 0 | 0 | 7 | 0 | 35 |
| GHA Lions | 7 | 6 | 1 | 0 | 7 | 0 | 32 |
| Hillhead Jordanhill 2nd XV | 8 | 5 | 3 | 0 | 7 | 1 | 31 |
| Dumfries Saints 2nd XV | 7 | 5 | 2 | 0 | 5 | 0 | 26 |
| Allan Glen's 2nd XV | 8 | 4 | 3 | 1 | 6 | 0 | 26 |
| Marr 2A XV | 7 | 3 | 4 | 0 | 2 | 0 | 23 |
| Hamilton Rugby Club 2nd XV | 7 | 2 | 4 | 1 | 4 | 2 | 20 |
| Kilmarnock 2nd XV | 8 | 2 | 6 | 0 | 2 | 0 | 18 |
| Annan 2nd XV | 8 | 1 | 7 | 0 | 1 | 0 | 5 |
| Whitecraigs 2nd XV | 7 | 1 | 6 | 0 | 1 | 0 | 0 |
Teams with a negative points balance resulting from unfulfilled fixtures will be shown as 0 points in the league table, although any points deduction will continue to apply.