| Team | Played | W | L | D | TB | LB | Points |
|---|---|---|---|---|---|---|---|
| Carrick 2nd XV | 7 | 5 | 2 | 0 | 4 | 0 | 26 |
| Cartha Sharks | 6 | 5 | 1 | 0 | 4 | 0 | 25 |
| GU West | 6 | 3 | 3 | 0 | 4 | 0 | 21 |
| Strathendrick 2nd XV | 6 | 4 | 2 | 0 | 4 | 0 | 20 |
| Lenzie 2nd XV | 6 | 3 | 3 | 0 | 4 | 0 | 18 |
| Strathaven 2nd XV | 7 | 4 | 3 | 0 | 2 | 0 | 18 |
| Cambuslang 2nd XV | 7 | 2 | 5 | 0 | 4 | 0 | 16 |
| Greenock Wanderers 2nd XV | 7 | 2 | 5 | 0 | 2 | 0 | 14 |
| Dalziel 2nd XV | 6 | 1 | 5 | 0 | 3 | 2 | 13 |
East Kilbride 2XV withdrew