| Team | Played | W | L | D | TB | LB | C | U | Points |
|---|---|---|---|---|---|---|---|---|---|
| Currie Chieftains | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Dunbar RFC | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
| Jed-Thistle RFC | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
| Berwick RFC | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 6 |
| Team | Played | W | L | D | TB | LB | C | U | Points |
|---|---|---|---|---|---|---|---|---|---|
| Peebles RFC | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
| North Edinburgh Vikings | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| George Watson's College | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| North Berwick High School | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
| Team | Played | W | L | D | TB | LB | C | U | Points |
|---|---|---|---|---|---|---|---|---|---|
| Boroughmuir | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| Gala Red Triangle | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
| Hawick Youth Rugby Club | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Stewart's Melville College | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
| Team | Played | W | L | D | TB | LB | C | U | Points |
|---|---|---|---|---|---|---|---|---|---|
| Linlithgow Academy | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Selkirk Youth RFC | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 10 |
| Earlston HS / Melrose Wasps | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
| Musselburgh Youth Rugby | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
Pool C: Boroughmuir v Gala RT - match abandoned and no free date to reschedule. Recorded as cancelled (points shared)