| Team | Played | W | L | D | F | A | Diff | TB | LB | Rounds | C | U | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boroughmuir | 93 | 35 | 0 | 0 | 1575 | 595 | 980 | 0 | 0 | 0 | 58 | 0 | 128 |
| Boroughmuir | 91 | 34 | 0 | 0 | 1530 | 578 | 952 | 0 | 0 | 0 | 57 | 0 | 125 |
| Boroughmuir | 89 | 33 | 0 | 0 | 1485 | 561 | 924 | 0 | 0 | 0 | 56 | 0 | 122 |
| Boroughmuir | 87 | 32 | 0 | 0 | 1440 | 544 | 896 | 0 | 0 | 0 | 55 | 0 | 119 |
| Boroughmuir | 85 | 31 | 0 | 0 | 1395 | 527 | 868 | 0 | 0 | 0 | 54 | 0 | 116 |
| Boroughmuir | 83 | 30 | 0 | 0 | 1350 | 510 | 840 | 0 | 0 | 0 | 53 | 0 | 113 |
| Boroughmuir | 81 | 29 | 0 | 0 | 1305 | 493 | 812 | 0 | 0 | 0 | 52 | 0 | 110 |
| Boroughmuir | 79 | 28 | 0 | 0 | 1260 | 476 | 784 | 0 | 0 | 0 | 51 | 0 | 107 |
| Boroughmuir | 77 | 27 | 0 | 0 | 1215 | 459 | 756 | 0 | 0 | 0 | 50 | 0 | 104 |
| Boroughmuir | 75 | 26 | 0 | 0 | 1170 | 442 | 728 | 0 | 0 | 0 | 49 | 0 | 101 |
| Currie Chieftains | 79 | 18 | 3 | 0 | 1386 | 1062 | 324 | 0 | 0 | 0 | 58 | 0 | 100 |
| Boroughmuir | 73 | 25 | 0 | 0 | 1125 | 425 | 700 | 0 | 0 | 0 | 48 | 0 | 98 |
| Boroughmuir | 71 | 24 | 0 | 0 | 1080 | 408 | 672 | 0 | 0 | 0 | 47 | 0 | 95 |
| Currie Chieftains | 76 | 17 | 2 | 0 | 1299 | 956 | 343 | 0 | 0 | 0 | 57 | 0 | 95 |
| Boroughmuir | 69 | 23 | 0 | 0 | 1035 | 391 | 644 | 0 | 0 | 0 | 46 | 0 | 92 |
| Currie Chieftains | 73 | 16 | 1 | 0 | 1212 | 808 | 404 | 0 | 0 | 0 | 56 | 0 | 90 |
| Boroughmuir | 67 | 22 | 0 | 0 | 990 | 374 | 616 | 0 | 0 | 0 | 45 | 0 | 89 |
| Boroughmuir | 65 | 21 | 0 | 0 | 945 | 357 | 588 | 0 | 0 | 0 | 44 | 0 | 86 |
| Currie Chieftains | 70 | 15 | 0 | 0 | 1125 | 660 | 465 | 0 | 0 | 0 | 55 | 0 | 85 |
| Boroughmuir | 63 | 20 | 0 | 0 | 900 | 340 | 560 | 0 | 0 | 0 | 43 | 0 | 83 |
| Edinburgh Accies | 45 | 3 | 35 | 0 | 865 | 1611 | -746 | 0 | 0 | 0 | 7 | 0 | 83 |
| Currie Chieftains | 68 | 14 | 0 | 0 | 1050 | 616 | 434 | 0 | 0 | 0 | 54 | 0 | 82 |
| Boroughmuir | 61 | 19 | 0 | 0 | 855 | 323 | 532 | 0 | 0 | 0 | 42 | 0 | 80 |
| Currie Chieftains | 66 | 13 | 0 | 0 | 975 | 572 | 403 | 0 | 0 | 0 | 53 | 0 | 79 |
| Edinburgh Accies | 43 | 2 | 34 | 0 | 786 | 1554 | -768 | 0 | 0 | 0 | 7 | 0 | 79 |
| Boroughmuir | 59 | 18 | 0 | 0 | 810 | 306 | 504 | 0 | 0 | 0 | 41 | 0 | 77 |
| Currie Chieftains | 64 | 12 | 0 | 0 | 900 | 528 | 372 | 0 | 0 | 0 | 52 | 0 | 76 |
| Edinburgh Accies | 41 | 1 | 33 | 0 | 665 | 1497 | -832 | 0 | 0 | 0 | 7 | 0 | 75 |
| Boroughmuir | 57 | 17 | 0 | 0 | 765 | 289 | 476 | 0 | 0 | 0 | 40 | 0 | 74 |
| Currie Chieftains | 62 | 11 | 0 | 0 | 825 | 484 | 341 | 0 | 0 | 0 | 51 | 0 | 73 |
| Boroughmuir | 55 | 16 | 0 | 0 | 720 | 272 | 448 | 0 | 0 | 0 | 39 | 0 | 71 |
| Edinburgh Accies | 39 | 0 | 32 | 0 | 544 | 1440 | -896 | 0 | 0 | 0 | 7 | 0 | 71 |
| Currie Chieftains | 60 | 10 | 0 | 0 | 750 | 440 | 310 | 0 | 0 | 0 | 50 | 0 | 70 |
| Edinburgh Accies | 38 | 0 | 31 | 0 | 527 | 1395 | -868 | 0 | 0 | 0 | 7 | 0 | 69 |
| Boroughmuir | 53 | 15 | 0 | 0 | 675 | 255 | 420 | 0 | 0 | 0 | 38 | 0 | 68 |
| Currie Chieftains | 58 | 9 | 0 | 0 | 675 | 396 | 279 | 0 | 0 | 0 | 49 | 0 | 67 |
| Edinburgh Accies | 37 | 0 | 30 | 0 | 510 | 1350 | -840 | 0 | 0 | 0 | 7 | 0 | 67 |
| Boroughmuir | 51 | 14 | 0 | 0 | 630 | 238 | 392 | 0 | 0 | 0 | 37 | 0 | 65 |
| Edinburgh Accies | 36 | 0 | 29 | 0 | 493 | 1305 | -812 | 0 | 0 | 0 | 7 | 0 | 65 |
| Currie Chieftains | 56 | 8 | 0 | 0 | 600 | 352 | 248 | 0 | 0 | 0 | 48 | 0 | 64 |
| Edinburgh Accies | 35 | 0 | 28 | 0 | 476 | 1260 | -784 | 0 | 0 | 0 | 7 | 0 | 63 |
| Boroughmuir | 49 | 13 | 0 | 0 | 585 | 221 | 364 | 0 | 0 | 0 | 36 | 0 | 62 |
| Currie Chieftains | 54 | 7 | 0 | 0 | 525 | 308 | 217 | 0 | 0 | 0 | 47 | 0 | 61 |
| Edinburgh Accies | 34 | 0 | 27 | 0 | 459 | 1215 | -756 | 0 | 0 | 0 | 7 | 0 | 61 |
| Boroughmuir | 47 | 12 | 0 | 0 | 540 | 204 | 336 | 0 | 0 | 0 | 35 | 0 | 59 |
| Edinburgh Accies | 33 | 0 | 26 | 0 | 442 | 1170 | -728 | 0 | 0 | 0 | 7 | 0 | 59 |
| Currie Chieftains | 52 | 6 | 0 | 0 | 450 | 264 | 186 | 0 | 0 | 0 | 46 | 0 | 58 |
| Edinburgh Accies | 32 | 0 | 25 | 0 | 425 | 1125 | -700 | 0 | 0 | 0 | 7 | 0 | 57 |
| Boroughmuir | 45 | 11 | 0 | 0 | 495 | 187 | 308 | 0 | 0 | 0 | 34 | 0 | 56 |
| Currie Chieftains | 50 | 5 | 0 | 0 | 375 | 220 | 155 | 0 | 0 | 0 | 45 | 0 | 55 |
| Edinburgh Accies | 31 | 0 | 24 | 0 | 408 | 1080 | -672 | 0 | 0 | 0 | 7 | 0 | 55 |
| Boroughmuir | 43 | 10 | 0 | 0 | 450 | 170 | 280 | 0 | 0 | 0 | 33 | 0 | 53 |
| Edinburgh Accies | 30 | 0 | 23 | 0 | 391 | 1035 | -644 | 0 | 0 | 0 | 7 | 0 | 53 |
| Currie Chieftains | 48 | 4 | 0 | 0 | 300 | 176 | 124 | 0 | 0 | 0 | 44 | 0 | 52 |
| Edinburgh Accies | 29 | 0 | 22 | 0 | 374 | 990 | -616 | 0 | 0 | 0 | 7 | 0 | 51 |
| Boroughmuir | 41 | 9 | 0 | 0 | 405 | 153 | 252 | 0 | 0 | 0 | 32 | 0 | 50 |
| Currie Chieftains | 46 | 3 | 0 | 0 | 225 | 132 | 93 | 0 | 0 | 0 | 43 | 0 | 49 |
| Edinburgh Accies | 28 | 0 | 21 | 0 | 357 | 945 | -588 | 0 | 0 | 0 | 7 | 0 | 49 |
| Boroughmuir | 39 | 8 | 0 | 0 | 360 | 136 | 224 | 0 | 0 | 0 | 31 | 0 | 47 |
| Edinburgh Accies | 27 | 0 | 20 | 0 | 340 | 900 | -560 | 0 | 0 | 0 | 7 | 0 | 47 |
| Currie Chieftains | 44 | 2 | 0 | 0 | 150 | 88 | 62 | 0 | 0 | 0 | 42 | 0 | 46 |
| Edinburgh Accies | 26 | 0 | 19 | 0 | 323 | 855 | -532 | 0 | 0 | 0 | 7 | 0 | 45 |
| Boroughmuir | 37 | 7 | 0 | 0 | 315 | 119 | 196 | 0 | 0 | 0 | 30 | 0 | 44 |
| Currie Chieftains | 42 | 1 | 0 | 0 | 75 | 44 | 31 | 0 | 0 | 0 | 41 | 0 | 43 |
| Edinburgh Accies | 25 | 0 | 18 | 0 | 306 | 810 | -504 | 0 | 0 | 0 | 7 | 0 | 43 |
| North Edinburgh Vikings | 25 | 0 | 18 | 0 | 792 | 1350 | -558 | 0 | 0 | 0 | 7 | 0 | 43 |
| Boroughmuir | 35 | 6 | 0 | 0 | 270 | 102 | 168 | 0 | 0 | 0 | 29 | 0 | 41 |
| Edinburgh Accies | 24 | 0 | 17 | 0 | 289 | 765 | -476 | 0 | 0 | 0 | 7 | 0 | 41 |
| North Edinburgh Vikings | 24 | 0 | 17 | 0 | 748 | 1275 | -527 | 0 | 0 | 0 | 7 | 0 | 41 |
| Currie Chieftains | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
| Currie Chieftains | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 |
| Edinburgh Accies | 23 | 0 | 16 | 0 | 272 | 720 | -448 | 0 | 0 | 0 | 7 | 0 | 39 |
| North Edinburgh Vikings | 23 | 0 | 16 | 0 | 704 | 1200 | -496 | 0 | 0 | 0 | 7 | 0 | 39 |
| Boroughmuir | 33 | 5 | 0 | 0 | 225 | 85 | 140 | 0 | 0 | 0 | 28 | 0 | 38 |
| Currie Chieftains | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 |
| Currie Chieftains | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 |
| Edinburgh Accies | 22 | 0 | 15 | 0 | 255 | 675 | -420 | 0 | 0 | 0 | 7 | 0 | 37 |
| North Edinburgh Vikings | 22 | 0 | 15 | 0 | 660 | 1125 | -465 | 0 | 0 | 0 | 7 | 0 | 37 |
| Currie Chieftains | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 |
| Boroughmuir | 31 | 4 | 0 | 0 | 180 | 68 | 112 | 0 | 0 | 0 | 27 | 0 | 35 |
| Currie Chieftains | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 |
| Edinburgh Accies | 21 | 0 | 14 | 0 | 238 | 630 | -392 | 0 | 0 | 0 | 7 | 0 | 35 |
| North Edinburgh Vikings | 21 | 0 | 14 | 0 | 616 | 1050 | -434 | 0 | 0 | 0 | 7 | 0 | 35 |
| Currie Chieftains | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 |
| Currie Chieftains | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 |
| Edinburgh Accies | 20 | 0 | 13 | 0 | 221 | 585 | -364 | 0 | 0 | 0 | 7 | 0 | 33 |
| North Edinburgh Vikings | 20 | 0 | 13 | 0 | 572 | 975 | -403 | 0 | 0 | 0 | 7 | 0 | 33 |
| Boroughmuir | 29 | 3 | 0 | 0 | 135 | 51 | 84 | 0 | 0 | 0 | 26 | 0 | 32 |
| Currie Chieftains | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 |
| Currie Chieftains | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 |
| Edinburgh Accies | 19 | 0 | 12 | 0 | 204 | 540 | -336 | 0 | 0 | 0 | 7 | 0 | 31 |
| North Edinburgh Vikings | 19 | 0 | 12 | 0 | 528 | 900 | -372 | 0 | 0 | 0 | 7 | 0 | 31 |
| Currie Chieftains | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| Boroughmuir | 27 | 2 | 0 | 0 | 90 | 34 | 56 | 0 | 0 | 0 | 25 | 0 | 29 |
| Currie Chieftains | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 |
| Edinburgh Accies | 18 | 0 | 11 | 0 | 187 | 495 | -308 | 0 | 0 | 0 | 7 | 0 | 29 |
| North Edinburgh Vikings | 18 | 0 | 11 | 0 | 484 | 825 | -341 | 0 | 0 | 0 | 7 | 0 | 29 |
| Currie Chieftains | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 |
| Currie Chieftains | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 |
| Edinburgh Accies | 17 | 0 | 10 | 0 | 170 | 450 | -280 | 0 | 0 | 0 | 7 | 0 | 27 |
| North Edinburgh Vikings | 17 | 0 | 10 | 0 | 440 | 750 | -310 | 0 | 0 | 0 | 7 | 0 | 27 |
| Boroughmuir | 25 | 1 | 0 | 0 | 45 | 17 | 28 | 0 | 0 | 0 | 24 | 0 | 26 |
| Currie Chieftains | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 |
| Currie Chieftains | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| Edinburgh Accies | 16 | 0 | 9 | 0 | 153 | 405 | -252 | 0 | 0 | 0 | 7 | 0 | 25 |
| North Edinburgh Vikings | 16 | 0 | 9 | 0 | 396 | 675 | -279 | 0 | 0 | 0 | 7 | 0 | 25 |
| Currie Chieftains | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
| Boroughmuir | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
| Currie Chieftains | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
| Edinburgh Accies | 15 | 0 | 8 | 0 | 136 | 360 | -224 | 0 | 0 | 0 | 7 | 0 | 23 |
| North Edinburgh Vikings | 15 | 0 | 8 | 0 | 352 | 600 | -248 | 0 | 0 | 0 | 7 | 0 | 23 |
| Boroughmuir | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 |
| Currie Chieftains | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 |
| Boroughmuir | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 |
| Currie Chieftains | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 |
| Edinburgh Accies | 14 | 0 | 7 | 0 | 119 | 315 | -196 | 0 | 0 | 0 | 7 | 0 | 21 |
| North Edinburgh Vikings | 14 | 0 | 7 | 0 | 308 | 525 | -217 | 0 | 0 | 0 | 7 | 0 | 21 |
| Boroughmuir | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Currie Chieftains | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Boroughmuir | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
| Currie Chieftains | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
| Edinburgh Accies | 13 | 0 | 6 | 0 | 102 | 270 | -168 | 0 | 0 | 0 | 7 | 0 | 19 |
| North Edinburgh Vikings | 13 | 0 | 6 | 0 | 264 | 450 | -186 | 0 | 0 | 0 | 7 | 0 | 19 |
| Boroughmuir | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
| Currie Chieftains | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
| Boroughmuir | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
| Currie Chieftains | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
| Edinburgh Accies | 12 | 0 | 5 | 0 | 85 | 225 | -140 | 0 | 0 | 0 | 7 | 0 | 17 |
| North Edinburgh Vikings | 12 | 0 | 5 | 0 | 220 | 375 | -155 | 0 | 0 | 0 | 7 | 0 | 17 |
| Boroughmuir | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
| Currie Chieftains | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
| Boroughmuir | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
| Currie Chieftains | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
| Edinburgh Accies | 11 | 0 | 4 | 0 | 68 | 180 | -112 | 0 | 0 | 0 | 7 | 0 | 15 |
| North Edinburgh Vikings | 11 | 0 | 4 | 0 | 176 | 300 | -124 | 0 | 0 | 0 | 7 | 0 | 15 |
| Boroughmuir | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
| Currie Chieftains | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
| Edinburgh Accies | 10 | 0 | 3 | 0 | 51 | 135 | -84 | 0 | 0 | 0 | 7 | 0 | 13 |
| North Edinburgh Vikings | 10 | 0 | 3 | 0 | 132 | 225 | -93 | 0 | 0 | 0 | 7 | 0 | 13 |
| Edinburgh Accies | 9 | 0 | 2 | 0 | 34 | 90 | -56 | 0 | 0 | 0 | 7 | 0 | 11 |
| North Edinburgh Vikings | 9 | 0 | 2 | 0 | 88 | 150 | -62 | 0 | 0 | 0 | 7 | 0 | 11 |
| Edinburgh Accies | 8 | 0 | 1 | 0 | 17 | 45 | -28 | 0 | 0 | 0 | 7 | 0 | 9 |
| North Edinburgh Vikings | 8 | 0 | 1 | 0 | 44 | 75 | -31 | 0 | 0 | 0 | 7 | 0 | 9 |
| Edinburgh Accies | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Edinburgh Accies | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Edinburgh Accies | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Edinburgh Accies | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Edinburgh Accies | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Edinburgh Accies | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Edinburgh Accies | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Edinburgh Accies | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Edinburgh Accies | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Edinburgh Accies | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| North Edinburgh Vikings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Team | Played | W | L | D | F | A | Diff | TB | LB | Rounds | C | U | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart's Melville College | 145 | 17 | 39 | 0 | 1334 | 1644 | -310 | 0 | 0 | 0 | 89 | 0 | 201 |
| Stewart's Melville College | 141 | 16 | 38 | 0 | 1262 | 1590 | -328 | 0 | 0 | 0 | 87 | 0 | 195 |
| Stewart's Melville College | 137 | 15 | 37 | 0 | 1190 | 1536 | -346 | 0 | 0 | 0 | 85 | 0 | 189 |
| Stewart's Melville College | 133 | 14 | 36 | 0 | 1118 | 1482 | -364 | 0 | 0 | 0 | 83 | 0 | 183 |
| Kelso RFC | 89 | 44 | 45 | 0 | 2055 | 2214 | -159 | 0 | 0 | 0 | 0 | 0 | 178 |
| Stewart's Melville College | 129 | 13 | 35 | 0 | 1046 | 1428 | -382 | 0 | 0 | 0 | 81 | 0 | 177 |
| Stewart's Melville College | 125 | 12 | 34 | 0 | 974 | 1374 | -400 | 0 | 0 | 0 | 79 | 0 | 171 |
| Kelso RFC | 85 | 42 | 43 | 0 | 1946 | 2099 | -153 | 0 | 0 | 0 | 0 | 0 | 170 |
| Earlston HS / Melrose Wasps | 132 | 35 | 0 | 0 | 1162 | 552 | 610 | 0 | 0 | 0 | 97 | 0 | 167 |
| Stewart's Melville College | 121 | 11 | 33 | 0 | 902 | 1320 | -418 | 0 | 0 | 0 | 77 | 0 | 165 |
| Kelso RFC | 81 | 40 | 41 | 0 | 1837 | 1984 | -147 | 0 | 0 | 0 | 0 | 0 | 162 |
| Earlston HS / Melrose Wasps | 128 | 33 | 0 | 0 | 1093 | 516 | 577 | 0 | 0 | 0 | 95 | 0 | 161 |
| Stewart's Melville College | 117 | 10 | 32 | 0 | 830 | 1266 | -436 | 0 | 0 | 0 | 75 | 0 | 159 |
| Earlston HS / Melrose Wasps | 124 | 31 | 0 | 0 | 1024 | 480 | 544 | 0 | 0 | 0 | 93 | 0 | 155 |
| Kelso RFC | 77 | 38 | 39 | 0 | 1728 | 1869 | -141 | 0 | 0 | 0 | 0 | 0 | 154 |
| Stewart's Melville College | 113 | 9 | 31 | 0 | 758 | 1212 | -454 | 0 | 0 | 0 | 73 | 0 | 153 |
| Dunbar RFC | 119 | 21 | 11 | 0 | 1419 | 628 | 791 | 0 | 0 | 0 | 87 | 0 | 151 |
| Earlston HS / Melrose Wasps | 120 | 29 | 0 | 0 | 955 | 444 | 511 | 0 | 0 | 0 | 91 | 0 | 149 |
| Stewart's Melville College | 109 | 8 | 30 | 0 | 686 | 1158 | -472 | 0 | 0 | 0 | 71 | 0 | 147 |
| Kelso RFC | 73 | 36 | 37 | 0 | 1619 | 1754 | -135 | 0 | 0 | 0 | 0 | 0 | 146 |
| Dunbar RFC | 115 | 20 | 10 | 0 | 1340 | 580 | 760 | 0 | 0 | 0 | 85 | 0 | 145 |
| Earlston HS / Melrose Wasps | 116 | 27 | 0 | 0 | 886 | 408 | 478 | 0 | 0 | 0 | 89 | 0 | 143 |
| Stewart's Melville College | 105 | 7 | 29 | 0 | 614 | 1104 | -490 | 0 | 0 | 0 | 69 | 0 | 141 |
| Dunbar RFC | 111 | 19 | 9 | 0 | 1261 | 532 | 729 | 0 | 0 | 0 | 83 | 0 | 139 |
| The Royal High School | 117 | 0 | 22 | 0 | 477 | 1409 | -932 | 0 | 0 | 0 | 95 | 0 | 139 |
| Kelso RFC | 69 | 34 | 35 | 0 | 1510 | 1639 | -129 | 0 | 0 | 0 | 0 | 0 | 138 |
| Earlston HS / Melrose Wasps | 112 | 25 | 0 | 0 | 817 | 372 | 445 | 0 | 0 | 0 | 87 | 0 | 137 |
| Stewart's Melville College | 101 | 6 | 28 | 0 | 542 | 1050 | -508 | 0 | 0 | 0 | 67 | 0 | 135 |
| Dunbar RFC | 107 | 18 | 8 | 0 | 1182 | 484 | 698 | 0 | 0 | 0 | 81 | 0 | 133 |
| The Royal High School | 113 | 0 | 20 | 0 | 432 | 1288 | -856 | 0 | 0 | 0 | 93 | 0 | 133 |
| Kelso RFC | 66 | 33 | 33 | 0 | 1455 | 1548 | -93 | 0 | 0 | 0 | 0 | 0 | 132 |
| Earlston HS / Melrose Wasps | 108 | 23 | 0 | 0 | 748 | 336 | 412 | 0 | 0 | 0 | 85 | 0 | 131 |
