| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Watsonian 2A XV | 10 | 9 | 1 | 0 | 418 | 156 | 262 | 9 | 0 | 46 |
| Lasswade 2nd XV | 10 | 8 | 2 | 0 | 310 | 108 | 202 | 8 | 1 | 43 |
| Currie Chieftains 3rd XV | 10 | 8 | 2 | 0 | 376 | 188 | 188 | 8 | 1 | 42 |
| Preston Lodge 2nd XV | 10 | 7 | 3 | 0 | 366 | 177 | 189 | 7 | 0 | 37 |
| Haddington A | 10 | 5 | 5 | 0 | 323 | 226 | 97 | 7 | 1 | 33 |
| Edinburgh Northern 2nd XV | 10 | 5 | 5 | 0 | 215 | 269 | -54 | 7 | 0 | 32 |
| Boroughmuir 3rd XV | 10 | 4 | 6 | 0 | 266 | 266 | 0 | 5 | 0 | 26 |
| Corstorphine 2nd XV | 10 | 4 | 6 | 0 | 153 | 324 | -171 | 4 | 0 | 22 |
| Penicuik 2nd XV | 10 | 3 | 7 | 0 | 194 | 405 | -211 | 3 | 0 | 21 |
| Dalkeith 2nd XV | 10 | 1 | 9 | 0 | 90 | 333 | -243 | 2 | 0 | 4 |
| Leith 2nd XV | 10 | 1 | 9 | 0 | 47 | 306 | -259 | 1 | 0 | -8 |
Edinburgh Accies 3XV withdrew