| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Heriot's Blues Men 2nd XV | 16 | 16 | 0 | 0 | 756 | 237 | 519 | 15 | 0 | 79 |
| Currie Chieftains A | 16 | 11 | 4 | 1 | 621 | 369 | 252 | 12 | 1 | 59 |
| Marr 2nd XV | 16 | 11 | 5 | 0 | 636 | 358 | 278 | 11 | 1 | 56 |
| Edinburgh Academical 2nd XV | 16 | 7 | 9 | 0 | 588 | 425 | 163 | 12 | 4 | 44 |
| Musselburgh 2nd XV | 16 | 7 | 9 | 0 | 461 | 479 | -18 | 10 | 3 | 41 |
| GHA 2nd XV | 16 | 6 | 9 | 1 | 487 | 750 | -263 | 11 | 2 | 39 |
| Stirling County 2nd XV | 16 | 6 | 10 | 0 | 388 | 684 | -296 | 9 | 0 | 32 |
| Biggar 2nd XV | 16 | 5 | 11 | 0 | 289 | 516 | -227 | 3 | 1 | 23 |
| Glasgow Academicals 2nd XV | 16 | 2 | 14 | 0 | 345 | 753 | -408 | 5 | 4 | 16 |
Glasgow Hawks 2XV disqualified from league as per 4.19.4.