| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Ayr RFC | 18 | 18 | 0 | 0 | 768 | 331 | 437 | 18 | 0 | 90 |
| Currie Chieftains | 18 | 11 | 7 | 0 | 581 | 484 | 97 | 14 | 4 | 57 |
| Heriot's Rugby Men | 18 | 9 | 8 | 1 | 452 | 448 | 4 | 10 | 4 | 52 |
| Watsonian FC | 18 | 9 | 9 | 0 | 426 | 422 | 4 | 8 | 4 | 48 |
| Kelso RFC | 18 | 10 | 8 | 0 | 384 | 444 | -60 | 6 | 1 | 47 |
| GHA RFC | 18 | 9 | 9 | 0 | 392 | 456 | -64 | 7 | 2 | 45 |
| Hawick RFC | 18 | 7 | 10 | 1 | 370 | 497 | -127 | 8 | 4 | 42 |
| Melrose Rugby | 18 | 6 | 12 | 0 | 409 | 444 | -35 | 6 | 8 | 38 |
| Glasgow Hawks RFC | 18 | 7 | 11 | 0 | 370 | 459 | -89 | 5 | 4 | 37 |
| Selkirk RFC | 18 | 3 | 15 | 0 | 409 | 576 | -167 | 7 | 7 | 26 |
Currie Chieftains sanctioned 5 points for breach of NCR 5.13