| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Lasswade 2nd XV | 10 | 8 | 2 | 0 | 310 | 108 | 202 | 8 | 1 | 43 |
| Watsonian 2A XV | 9 | 8 | 1 | 0 | 351 | 142 | 209 | 8 | 0 | 41 |
| Currie Chieftains 3rd XV | 9 | 7 | 2 | 0 | 348 | 188 | 160 | 8 | 1 | 38 |
| Haddington A | 10 | 5 | 5 | 0 | 323 | 226 | 97 | 7 | 1 | 33 |
| Preston Lodge 2nd XV | 8 | 5 | 3 | 0 | 261 | 160 | 101 | 5 | 0 | 27 |
| Edinburgh Northern 2nd XV | 9 | 4 | 5 | 0 | 187 | 269 | -82 | 6 | 0 | 27 |
| Boroughmuir 3rd XV | 9 | 3 | 6 | 0 | 239 | 247 | -8 | 4 | 0 | 21 |
| Corstorphine 2nd XV | 9 | 4 | 5 | 0 | 139 | 257 | -118 | 4 | 0 | 21 |
| Penicuik 2nd XV | 8 | 3 | 5 | 0 | 158 | 301 | -143 | 3 | 0 | 19 |
| Dalkeith 2nd XV | 8 | 1 | 7 | 0 | 90 | 277 | -187 | 2 | 0 | 9 |
| Leith 2nd XV | 9 | 1 | 8 | 0 | 47 | 278 | -231 | 1 | 0 | -3 |
Edinburgh Accies 3XV withdrew