| Team | Played | W | L | D | TB | LB | Points |
|---|---|---|---|---|---|---|---|
| Cartha Queens Park 2nd XV | 6 | 6 | 0 | 0 | 6 | 0 | 30 |
| GHA Lions | 6 | 5 | 1 | 0 | 6 | 0 | 27 |
| Dumfries Saints 2nd XV | 6 | 5 | 1 | 0 | 5 | 0 | 26 |
| Hillhead Jordanhill 2nd XV | 6 | 4 | 2 | 0 | 5 | 1 | 24 |
| Allan Glen's 2nd XV | 6 | 3 | 3 | 0 | 4 | 0 | 18 |
| Marr 2A XV | 6 | 2 | 4 | 0 | 1 | 0 | 18 |
| Hamilton Rugby Club 2nd XV | 6 | 2 | 4 | 0 | 3 | 2 | 17 |
| Kilmarnock 2nd XV | 6 | 1 | 5 | 0 | 1 | 0 | 13 |
| Annan 2nd XV | 6 | 1 | 5 | 0 | 1 | 0 | 6 |
| Whitecraigs 2nd XV | 6 | 1 | 5 | 0 | 1 | 0 | 0 |
Teams with a negative points balance resulting from unfulfilled fixtures will be shown as 0 points in the league table, although any points deduction will continue to apply.