| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Howe of Fife RFC | 1 | 1 | 0 | 0 | 53 | 5 | 48 | 1 | 0 | 5 |
| Shetland Valkyries | 1 | 1 | 0 | 0 | 24 | 14 | 10 | 1 | 0 | 5 |
| Lismore RFC | 1 | 0 | 1 | 0 | 14 | 24 | -10 | 0 | 0 | 0 |
| Caithness Krakens | 1 | 0 | 1 | 0 | 5 | 53 | -48 | 0 | 0 | 0 |
| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire Quines | 1 | 1 | 0 | 0 | 55 | 0 | 55 | 1 | 0 | 5 |
| Annan RFC | 1 | 1 | 0 | 0 | 28 | 0 | 28 | 1 | 0 | 5 |
| Hillhead Jordanhill 2XV | 1 | 0 | 1 | 0 | 0 | 28 | -28 | 0 | 0 | 0 |
| Lochaber RFC | 1 | 0 | 1 | 0 | 0 | 55 | -55 | 0 | 0 | 0 |
| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Broughton RFC | 1 | 1 | 0 | 0 | 53 | 5 | 48 | 1 | 0 | 5 |
| Bishopton RFC | 1 | 1 | 0 | 0 | 21 | 20 | 1 | 0 | 0 | 4 |
| Lenzie RFC | 1 | 0 | 1 | 0 | 20 | 21 | -1 | 1 | 1 | 2 |
| Hillfoots Vixens | 1 | 0 | 1 | 0 | 5 | 53 | -48 | 0 | 0 | 0 |
| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Stewartry RFC | 1 | 1 | 0 | 0 | 28 | 0 | 28 | 1 | 0 | 5 |
| Oban Lorne RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dundee Valkyries 2nd XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grangemouth Stags RFC | 1 | 0 | 1 | 0 | 0 | 28 | -28 | 0 | 0 | 0 |
Pool winners advance to Semi-Finals