| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| North Police Scotland | 10 | 8 | 1 | 1 | 349 | 186 | 163 | 9 | 0 | 43 |
| Garioch RFC | 10 | 7 | 3 | 0 | 257 | 131 | 126 | 6 | 2 | 36 |
| Shetland RFC | 10 | 6 | 4 | 0 | 300 | 244 | 56 | 7 | 0 | 31 |
| Gordonians 2nd XV | 10 | 5 | 4 | 1 | 320 | 211 | 109 | 5 | 0 | 27 |
| Banff RFC | 10 | 2 | 8 | 0 | 189 | 396 | -207 | 5 | 0 | 10 |
| Deeside RFC | 10 | 1 | 9 | 0 | 134 | 381 | -247 | 2 | 1 | 7 |
| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Ross Sutherland RFC | 12 | 11 | 1 | 0 | 668 | 175 | 493 | 11 | 0 | 55 |
| Kinloss Eagles RUFC | 12 | 10 | 2 | 0 | 641 | 213 | 428 | 9 | 1 | 50 |
| Highland 3rd XV | 12 | 8 | 4 | 0 | 465 | 274 | 191 | 9 | 1 | 42 |
| Stornoway RFC | 12 | 7 | 5 | 0 | 498 | 342 | 156 | 10 | 2 | 40 |
| Inverness Craig Dunain RFC | 12 | 3 | 9 | 0 | 419 | 596 | -177 | 6 | 0 | 15 |
| Skye Rugby | 12 | 0 | 12 | 0 | 69 | 854 | -785 | 0 | 0 | 0 |
| Moray RFC 2nd XV | 12 | 3 | 9 | 0 | 282 | 588 | -306 | 4 | 0 | -1 |
Top 2 teams from each conference will play home and away against the opposite conference to decide final league positions.