| Team | Played | W | L | D | F | A | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|
| Orkney RFC | 9 | 9 | 0 | 0 | 202 | 84 | 3 | 0 | 30 |
| Highland Falcons | 9 | 4 | 3 | 0 | 190 | 185 | 3 | 0 | 18 |
| Shetland RFC | 7 | 2 | 3 | 0 | 44 | 125 | 1 | 0 | 12 |
| Caithness RFC | 7 | 0 | 1 | 0 | 5 | 55 | 0 | 0 | 3 |
| Team | Played | W | L | D | F | A | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|
| Kinross RFC | 7 | 5 | 1 | 0 | 298 | 108 | 5 | 0 | 23 |
| Strathmore RFC | 7 | 5 | 1 | 0 | 232 | 107 | 3 | 0 | 21 |
| Glenrothes RFC | 5 | 2 | 3 | 0 | 114 | 130 | 1 | 0 | 10 |
| Montrose and District RFC | 5 | 1 | 3 | 0 | 98 | 216 | 2 | 0 | 8 |
| Grangemouth Kelpies | 6 | 1 | 4 | 0 | 41 | 214 | 1 | 0 | 8 |
Top 3 from Red Group and top 5 from Blue Group proceed to Bowl Quarter-Final.