| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire RFC | 7 | 7 | 0 | 0 | 424 | 91 | 333 | 7 | 0 | 35 |
| Shetland RFC | 6 | 4 | 2 | 0 | 246 | 170 | 76 | 4 | 0 | 20 |
| Highland 3rd XV | 5 | 3 | 2 | 0 | 176 | 173 | 3 | 4 | 1 | 17 |
| North Police Scotland | 6 | 3 | 3 | 0 | 215 | 184 | 31 | 4 | 0 | 16 |
| Garioch RFC | 5 | 3 | 2 | 0 | 164 | 135 | 29 | 2 | 0 | 14 |
| Banff RFC | 5 | 2 | 3 | 0 | 172 | 112 | 60 | 2 | 0 | 7 |
| Stornoway RFC | 7 | 1 | 6 | 0 | 132 | 259 | -127 | 2 | 1 | 0 |
| Aberdeen Grammar Rugby 2nd XV | 5 | 0 | 5 | 0 | 44 | 449 | -405 | 1 | 0 | 0 |
Teams with a negative points balance resulting from unfulfilled fixtures will be shown as 0 points in the league table, although any points deduction will continue to apply.