| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire RFC | 7 | 7 | 0 | 0 | 424 | 91 | 333 | 7 | 0 | 35 |
| Shetland RFC | 7 | 5 | 2 | 0 | 264 | 177 | 87 | 4 | 0 | 24 |
| Garioch RFC | 6 | 4 | 2 | 0 | 178 | 140 | 38 | 2 | 0 | 18 |
| Highland 3rd XV | 6 | 3 | 3 | 0 | 181 | 187 | -6 | 4 | 1 | 17 |
| North Police Scotland | 6 | 3 | 3 | 0 | 215 | 184 | 31 | 4 | 0 | 16 |
| Banff RFC | 6 | 2 | 4 | 0 | 179 | 130 | 49 | 2 | 0 | 7 |
| Stornoway RFC | 7 | 1 | 6 | 0 | 132 | 259 | -127 | 2 | 1 | 0 |
| Aberdeen Grammar Rugby 2nd XV | 5 | 0 | 5 | 0 | 44 | 449 | -405 | 1 | 0 | 0 |
Teams with a negative points balance resulting from unfulfilled fixtures will be shown as 0 points in the league table, although any points deduction will continue to apply.