| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dundee Valkyries 2nd XV | 2 | 1 | 0 | 1 | 29 | 15 | 14 | 0 | 0 | 43 |
| Lismore RFC | 2 | 0 | 1 | 1 | 27 | 32 | -5 | 0 | 1 | 40 |
| Hillfoots Vixens | 2 | 1 | 1 | 0 | 27 | 36 | -9 | 1 | 0 | 40 |
| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Livingston RFC | 2 | 2 | 0 | 0 | 56 | 0 | 56 | 2 | 0 | 38 |
| Dalkeith RFC | 2 | 1 | 1 | 0 | 48 | 72 | -24 | 1 | 0 | 25 |
| Leith Rugby Club | 2 | 0 | 2 | 0 | 44 | 76 | -32 | 1 | 1 | 19 |
| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirkcaldy RFC | 1 | 1 | 0 | 0 | 28 | 0 | 28 | 1 | 0 | 13 |
| Perthshire RFC | 2 | 1 | 1 | 0 | 28 | 28 | 0 | 1 | 0 | 10 |
| Caledonian Thebans RFC | 1 | 0 | 1 | 0 | 0 | 28 | -28 | 0 | 0 | 5 |
League points carried forward from Stage 1