| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Perthshire RFC | 16 | 15 | 1 | 0 | 821 | 253 | 568 | 15 | 0 | 75 |
| Hillfoots RFC | 18 | 11 | 7 | 0 | 634 | 411 | 223 | 14 | 4 | 62 |
| Grangemouth Stags RFC | 15 | 11 | 3 | 1 | 611 | 302 | 309 | 12 | 1 | 59 |
| Alloa RFC | 18 | 11 | 7 | 0 | 527 | 566 | -39 | 11 | 1 | 56 |
| Blairgowrie RFC | 17 | 8 | 8 | 1 | 513 | 529 | -16 | 11 | 5 | 50 |
| Howe Crusaders | 17 | 9 | 8 | 0 | 547 | 508 | 39 | 11 | 1 | 48 |
| Dundee Rugby 2XV | 15 | 7 | 8 | 0 | 415 | 553 | -138 | 10 | 0 | 31 |
| Kinross RFC | 18 | 4 | 14 | 0 | 407 | 696 | -289 | 9 | 3 | 28 |
| Falkirk 2nd XV | 18 | 6 | 12 | 0 | 478 | 726 | -248 | 8 | 2 | 27 |
| Panmure RFC | 18 | 2 | 16 | 0 | 382 | 791 | -409 | 7 | 4 | 19 |
| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Highland 2nd XV | 12 | 10 | 2 | 0 | 610 | 277 | 333 | 11 | 2 | 53 |
| Caithness RFC | 11 | 8 | 3 | 0 | 417 | 191 | 226 | 9 | 1 | 42 |
| Gordonians 2nd XV | 12 | 7 | 5 | 0 | 366 | 387 | -21 | 10 | 1 | 39 |
| Aberdeenshire RFC | 11 | 7 | 4 | 0 | 505 | 354 | 151 | 10 | 0 | 35 |
| Mackie RFC | 12 | 3 | 9 | 0 | 293 | 553 | -260 | 6 | 1 | 19 |
| Ross Sutherland RFC | 11 | 4 | 7 | 0 | 330 | 438 | -108 | 7 | 2 | 18 |
| Shetland RFC | 11 | 1 | 10 | 0 | 199 | 520 | -321 | 3 | 2 | 6 |
Top 2 teams in each Conference will play-off in order to ascertain the league winner.