| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Uddingston RFC | 3 | 3 | 0 | 0 | 60 | 25 | 35 | 1 | 0 | 13 |
| Lismore RFC | 3 | 2 | 1 | 0 | 47 | 33 | 14 | 1 | 0 | 9 |
| Hamilton Rugby Club | 3 | 1 | 2 | 0 | 43 | 58 | -15 | 1 | 0 | 5 |
| Leith Rugby Club | 3 | 0 | 3 | 0 | 24 | 58 | -34 | 0 | 0 | 0 |
| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Perthshire RFC | 2 | 2 | 0 | 0 | 67 | 17 | 50 | 2 | 0 | 10 |
| Moray RFC | 2 | 1 | 1 | 0 | 66 | 67 | -1 | 1 | 0 | 5 |
| Turriff RFC | 2 | 0 | 2 | 0 | 56 | 105 | -49 | 1 | 0 | 1 |
| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirkcaldy RFC | 3 | 3 | 0 | 0 | 82 | 26 | 56 | 3 | 0 | 15 |
| Bishopton RFC | 3 | 1 | 1 | 1 | 59 | 44 | 15 | 1 | 0 | 7 |
| Irvine RFC | 3 | 1 | 1 | 1 | 45 | 58 | -13 | 1 | 0 | 7 |
| East Kilbride RFC | 3 | 0 | 3 | 0 | 25 | 83 | -58 | 1 | 0 | 1 |
| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Caithness Krakens | 3 | 3 | 0 | 0 | 207 | 19 | 188 | 3 | 0 | 15 |
| Lochaber RFC | 3 | 2 | 1 | 0 | 86 | 39 | 47 | 2 | 0 | 10 |
| Dundee Valkyries 2nd XV | 3 | 1 | 2 | 0 | 51 | 150 | -99 | 1 | 0 | 5 |
| Bannockburn RFC | 3 | 0 | 3 | 0 | 12 | 148 | -136 | 0 | 0 | 0 |
Mackie withdrew from Pool B