| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Perthshire RFC | 15 | 14 | 1 | 0 | 744 | 220 | 524 | 14 | 0 | 70 |
| Hillfoots RFC | 18 | 11 | 7 | 0 | 634 | 411 | 223 | 14 | 4 | 62 |
| Grangemouth Stags RFC | 14 | 11 | 2 | 1 | 582 | 269 | 313 | 11 | 0 | 57 |
| Alloa RFC | 17 | 10 | 7 | 0 | 489 | 535 | -46 | 10 | 1 | 51 |
| Blairgowrie RFC | 16 | 8 | 7 | 1 | 482 | 491 | -9 | 10 | 4 | 48 |
| Howe Crusaders | 15 | 7 | 8 | 0 | 483 | 458 | 25 | 9 | 1 | 38 |
| Kinross RFC | 17 | 4 | 13 | 0 | 374 | 619 | -245 | 8 | 3 | 27 |
| Dundee Rugby 2XV | 14 | 6 | 8 | 0 | 372 | 512 | -140 | 9 | 0 | 26 |
| Falkirk 2nd XV | 16 | 6 | 10 | 0 | 416 | 652 | -236 | 8 | 1 | 26 |
| Panmure RFC | 18 | 2 | 16 | 0 | 382 | 791 | -409 | 7 | 4 | 19 |
| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Highland 2nd XV | 12 | 10 | 2 | 0 | 610 | 277 | 333 | 11 | 2 | 53 |
| Gordonians 2nd XV | 12 | 7 | 5 | 0 | 366 | 387 | -21 | 10 | 1 | 39 |
| Caithness RFC | 9 | 6 | 3 | 0 | 345 | 172 | 173 | 8 | 1 | 33 |
| Aberdeenshire RFC | 9 | 5 | 4 | 0 | 399 | 307 | 92 | 9 | 0 | 26 |
| Ross Sutherland RFC | 11 | 4 | 7 | 0 | 330 | 438 | -108 | 7 | 2 | 18 |
| Mackie RFC | 11 | 3 | 8 | 0 | 260 | 501 | -241 | 5 | 1 | 18 |
| Shetland RFC | 8 | 1 | 7 | 0 | 166 | 394 | -228 | 3 | 2 | 6 |
Top 2 teams in each Conference will play-off in order to ascertain the league winner.