| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Ayr RFC | 13 | 13 | 0 | 0 | 539 | 243 | 296 | 13 | 0 | 65 |
| Currie Chieftains | 13 | 9 | 4 | 0 | 447 | 364 | 83 | 11 | 1 | 43 |
| Watsonian FC | 12 | 7 | 5 | 0 | 280 | 237 | 43 | 5 | 2 | 35 |
| GHA RFC | 13 | 7 | 6 | 0 | 292 | 327 | -35 | 5 | 1 | 34 |
| Heriot's Rugby Men | 13 | 6 | 6 | 1 | 306 | 343 | -37 | 6 | 2 | 34 |
| Kelso RFC | 13 | 7 | 6 | 0 | 280 | 324 | -44 | 5 | 0 | 33 |
| Hawick RFC | 13 | 5 | 7 | 1 | 266 | 335 | -69 | 6 | 3 | 31 |
| Melrose Rugby | 13 | 4 | 9 | 0 | 300 | 310 | -10 | 5 | 6 | 27 |
| Glasgow Hawks RFC | 12 | 3 | 9 | 0 | 229 | 325 | -96 | 3 | 3 | 18 |
| Selkirk RFC | 13 | 2 | 11 | 0 | 293 | 424 | -131 | 5 | 5 | 18 |
Currie Chieftains sanctioned 5 points for breach of NCR 5.13