| Team | Played | W | L | D | TB | LB | Points |
|---|---|---|---|---|---|---|---|
| Heriot's Rugby Men 2nd XV | 5 | 5 | 0 | 0 | 5 | 0 | 25 |
| Ayr 2nd XV | 5 | 4 | 1 | 0 | 5 | 0 | 22 |
| GHA 2nd XV | 5 | 4 | 1 | 0 | 4 | 0 | 21 |
| Currie Chieftains A | 4 | 3 | 1 | 0 | 4 | 0 | 17 |
| Watsonian 2nd XV | 5 | 2 | 3 | 0 | 4 | 1 | 15 |
| Stirling County 2nd XV | 5 | 2 | 3 | 0 | 2 | 0 | 13 |
| Marr 2nd XV | 4 | 2 | 2 | 0 | 1 | 0 | 11 |
| Boroughmuir 2nd XV | 5 | 1 | 4 | 0 | 2 | 1 | 11 |
| Musselburgh 2nd XV | 4 | 0 | 4 | 0 | 0 | 0 | 2 |
| Glasgow Hawks 2nd XV | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Teams with a negative points balance resulting from unfulfilled fixtures will be shown as 0 points in the league table, although any points deduction will continue to apply.