| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Perthshire RFC | 12 | 11 | 1 | 0 | 565 | 181 | 384 | 11 | 0 | 55 |
| Grangemouth Stags RFC | 10 | 9 | 1 | 0 | 468 | 182 | 286 | 9 | 0 | 45 |
| Hillfoots RFC | 12 | 7 | 5 | 0 | 422 | 321 | 101 | 10 | 2 | 40 |
| Blairgowrie RFC | 12 | 6 | 6 | 0 | 387 | 364 | 23 | 9 | 4 | 37 |
| Alloa RFC | 12 | 7 | 5 | 0 | 358 | 364 | -6 | 7 | 1 | 36 |
| Howe Crusaders | 10 | 4 | 6 | 0 | 303 | 340 | -37 | 6 | 1 | 23 |
| Kinross RFC | 12 | 4 | 8 | 0 | 270 | 453 | -183 | 5 | 1 | 22 |
| Dundee Rugby 2XV | 10 | 3 | 7 | 0 | 225 | 393 | -168 | 5 | 0 | 14 |
| Falkirk 2nd XV | 10 | 4 | 6 | 0 | 215 | 401 | -186 | 5 | 0 | 14 |
| Panmure RFC | 12 | 1 | 11 | 0 | 283 | 497 | -214 | 6 | 4 | 14 |
| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Highland 2nd XV | 10 | 8 | 2 | 0 | 486 | 240 | 246 | 9 | 2 | 43 |
| Gordonians 2nd XV | 9 | 6 | 3 | 0 | 295 | 299 | -4 | 8 | 0 | 32 |
| Caithness RFC | 6 | 4 | 2 | 0 | 236 | 110 | 126 | 5 | 0 | 21 |
| Mackie RFC | 9 | 3 | 6 | 0 | 236 | 415 | -179 | 5 | 1 | 18 |
| Ross Sutherland RFC | 9 | 3 | 6 | 0 | 297 | 355 | -58 | 6 | 2 | 17 |
| Aberdeenshire RFC | 6 | 3 | 3 | 0 | 277 | 261 | 16 | 6 | 0 | 15 |
| Shetland RFC | 7 | 1 | 6 | 0 | 151 | 298 | -147 | 3 | 2 | 6 |
Top 2 teams in each Conference will play-off in order to ascertain the league winner.