Caledonian Thebans RFC

National Plate (Women's)

Team Played W L D F:A Diff TB LB Points
Lenzie RFC 3 3 0 0 135 : 31 104 3 0 15
Lismore RFC 3 2 1 0 161 : 51 110 2 0 10
Orkney Dragons 3 1 2 0 107 : 103 4 2 0 6
Leith Rugby Club 3 0 3 0 29 : 247 -218 0 0 0
Team Played W L D F:A Diff TB LB Points
Hamilton Rugby Club 5 5 0 0 180 : 63 117 5 0 25
Livingston RFC 5 4 1 0 236 : 48 188 4 1 21
Garioch 2nd XV 5 2 3 0 133 : 145 -12 4 0 12
Kirkcaldy RFC 5 2 3 0 112 : 157 -45 2 0 10
Dalkeith RFC 5 1 4 0 100 : 191 -91 2 0 6
Mid Argyll RFC 5 1 4 0 28 : 185 -157 1 0 5
Team Played W L D F:A Diff TB LB Points
Hillfoots Vixens 5 4 0 1 198 : 37 161 4 0 22
Irvine RFC 5 4 0 1 152 : 60 92 4 0 22
Uddingston RFC 5 2 3 0 104 : 106 -2 2 0 10
Cartha Queens Park RFC (2nd XV) 4 2 2 0 67 : 101 -34 2 0 10
Dumfries Saints RFC 5 1 4 0 38 : 146 -108 1 0 5
East Kilbride RFC 4 0 4 0 31 : 140 -109 1 1 2
Team Played W L D F:A Diff TB LB Points
Annan RFC 5 5 0 0 197 : 7 190 5 0 25
Marr RFC 5 4 1 0 210 : 102 108 4 0 20
Strathaven RFC 5 2 2 1 168 : 128 40 3 0 13
Perthshire RFC 5 2 3 0 78 : 170 -92 2 0 10
Whitecraigs Rugby Club 5 1 3 1 99 : 154 -55 3 0 9
Carrick RFC 5 0 5 0 43 : 234 -191 1 0 1