Team Played W L D F:A Diff TB LB Points
Currie Chieftains 3rd XV 3 3 0 0 95 : 22 73 3 0 57
Watsonian 2A XV 3 1 2 0 45 : 49 -4 1 1 54
Lasswade 2nd XV 3 1 2 0 65 : 111 -46 1 0 50
Preston Lodge 2nd XV 3 1 2 0 77 : 100 -23 1 0 43
Team Played W L D F:A Diff TB LB Points
Boroughmuir 3rd XV 3 3 0 0 96 : 22 74 3 0 41
Edinburgh Northern 2nd XV 3 1 1 1 68 : 57 11 2 0 41
Haddington A 3 1 1 1 77 : 72 5 1 0 41
Corstorphine 2nd XV 3 0 3 0 27 : 117 -90 1 0 23
Team Played W L D F:A Diff TB LB Points
Penicuik 2nd XV 2 2 0 0 71 : 5 66 1 0 30
Dalkeith 2nd XV 2 0 2 0 5 : 71 -66 0 0 1