Dalkeith RFC

Boy's U14 East Post-Christmas Fixtures

Team Played W L D F:A Diff TB LB Rounds C U Points
Currie Chieftains 265 76 43 0 4866 : 5302 -436 0 0 0 146 0 384
Edinburgh Accies 188 94 75 0 7799 : 5659 2140 0 0 0 19 0 357
Boroughmuir 259 75 17 0 3783 : 2193 1590 0 0 0 167 0 351
North Edinburgh Vikings 150 0 110 0 3912 : 7206 -3294 0 0 0 40 0 242
Team Played W L D F:A Diff TB LB Rounds C U Points
Kelso RFC 326 154 141 0 7286 : 7936 -650 0 0 0 31 0 621
Earlston HS / Melrose Wasps 347 142 28 0 4399 : 3031 1368 0 0 0 177 0 517
Dunbar RFC 340 122 51 0 5659 : 2815 2844 0 0 0 167 0 513
Stewart's Melville College 347 68 79 0 4214 : 3804 410 0 0 0 200 0 494
The Royal High School 362 0 102 0 2277 : 6249 -3972 0 0 0 175 85 379
Team Played W L D F:A Diff TB LB Rounds C U Points
Lasswade High School 395 226 67 0 11520 : 7990 3530 0 0 0 102 0 688
Galashiels Academy 360 156 105 0 10849 : 9217 1632 0 0 0 99 0 621
Haddington RFC 330 0 222 0 3646 : 13331 -9685 0 0 0 108 0 552
Linlithgow Academy 360 120 46 0 6438 : 2920 3518 0 0 0 194 0 526
Preston Lodge High School 274 74 117 0 6813 : 5713 1100 0 0 0 83 0 465
Team Played W L D F:A Diff TB LB Rounds C U Points
Leith Rugby Club 396 1 294 0 6152 : 18042 -11890 0 0 0 101 0 691
Berwick RFC 295 130 163 0 11596 : 12089 -493 0 0 0 0 2 586
Portobello FP RFC 338 234 7 0 11843 : 6010 5833 0 0 0 97 0 579
Dalkeith RFC 330 181 48 0 13058 : 5358 7700 0 0 0 101 0 559
Corstorphine/Forrester 370 111 108 0 9485 : 10730 -1245 0 0 0 97 54 535
Team Played W L D F:A Diff TB LB Rounds C U Points
Edinburgh BATs Rugby 332 24 181 0 4873 : 9398 -4525 0 0 0 105 22 437
Berwickshire HS/Eyemouth HS 287 80 44 0 2500 : 0 2500 0 0 0 130 33 334
Murrayfield Wanderers FC 149 44 102 0 4248 : 4608 -360 0 0 0 0 3 214
Selkirk RFC 221 76 0 0 2691 : 304 2387 0 0 0 43 102 195
Musselburgh RFC 215 0 1 0 39 : 41 -2 0 0 0 172 42 174