Team Played W L D F:A Diff TB LB Rounds C U Points
GHA RFC 2 2 0 0 102 : 24 78 0 0 0 0 0 6
Ayr / Wellington 2 2 0 0 89 : 45 44 0 0 0 0 0 6
Biggar RFC 3 0 3 0 62 : 159 -97 0 0 0 0 0 3
Cartha Queens Park RFC 2 0 2 0 14 : 89 -75 0 0 0 0 0 2
Team Played W L D F:A Diff TB LB Rounds C U Points
Marr College 3 3 0 0 104 : 24 80 0 0 0 0 0 9
West of Scotland FC 3 2 1 0 133 : 76 57 0 0 0 0 0 7
Dumfries Saints RFC 2 1 0 0 19 : 12 7 0 0 0 0 1 3
Ardrossan Academicals RFC 3 0 3 0 29 : 123 -94 0 0 0 0 0 3
Team Played W L D F:A Diff TB LB Rounds C U Points