Dunbar RFC

Boy's U15 East Post-Christmas Fixtures

Team Played W L D F:A Diff TB LB Rounds C U Points
Currie Chieftains 136 97 37 0 1343 : 2939 -1596 0 0 0 2 0 270
Boroughmuir 136 0 130 0 2662 : 4868 -2206 0 0 0 6 0 266
Edinburgh Accies 137 103 0 0 4873 : 1632 3241 0 0 0 34 0 240
North Edinburgh Vikings 137 33 0 0 1353 : 792 561 0 0 0 38 66 104
Team Played W L D F:A Diff TB LB Rounds C U Points
Kelso RFC 254 116 94 0 5595 : 6374 -779 0 0 0 44 0 464
Stewart's Melville College 294 25 118 0 1970 : 6971 -5001 0 0 0 151 0 437
The Royal High School 281 121 32 0 6892 : 2328 4564 0 0 0 128 0 434
Earlston HS / Melrose Wasps 281 131 0 0 4628 : 812 3816 0 0 0 150 0 412
Dunbar RFC 274 0 108 0 2345 : 4945 -2600 0 0 0 125 41 341
Team Played W L D F:A Diff TB LB Rounds C U Points
Lasswade High School 224 29 119 0 4899 : 5130 -231 0 0 0 76 0 372
Galashiels Academy 212 74 66 0 3900 : 4774 -874 0 0 0 72 0 352
Haddington RFC 209 137 0 0 6190 : 1737 4453 0 0 0 72 0 346
Linlithgow Academy 207 38 93 0 1966 : 5314 -3348 0 0 0 76 0 338
Team Played W L D F:A Diff TB LB Rounds C U Points
Berwick RFC 192 128 13 0 6123 : 2566 3557 0 0 0 51 0 333
Hawick Youth Rugby Club 214 71 42 0 4082 : 2180 1902 0 0 0 101 0 327
Dalkeith RFC 188 34 116 0 3135 : 8510 -5375 0 0 0 0 38 300
Portobello FP RFC 196 10 34 0 2182 : 2266 -84 0 0 0 152 0 240
Team Played W L D F:A Diff TB LB Rounds C U Points
Selkirk RFC 176 86 66 0 6563 : 5782 781 0 0 0 24 0 328
Edinburgh BATs Rugby 162 44 19 0 2997 : 3321 -324 0 0 0 78 21 204
Berwickshire HS/Eyemouth HS 164 22 32 0 1420 : 1422 -2 0 0 0 89 21 197